According to new data released today by Orbitz (www.orbitz.com) New York City ranks as a top destination for Christmas and New Year’s according to new data released today by Orbitz (www.orbitz.com). The Orbitz Holiday Travel Insider Index analyzed hotel and flight booking data to rank the most popular holidays destinations for 2012 and the Big Apple came in second for both Christmas and New Year’s, trailing only perennial family hotspot, Orlando.
- Thanks in part to price drops, Orlando again takes the top spot. The family-friendly destination is seeing a 4% decrease in average airfare and 7% decrease in hotel stays over Christmas. Airfare prices are higher across the board during Christmas, with Orlando’s average airfare $412 for Christmas as opposed to $291 for New Year’s.
Top Christmas Destinations1
Rank |
Destination |
Hotel Avg. Daily Rate 2012 |
Hotel Avg. Daily Rate 2011 |
YOY Change |
Avg. Airfare 2012 |
Avg. Airfare 2011 |
YOY change |
1 | Orlando | $144 | $155 | -7% | $412 | $430 | -4% |
2 | New York | $354 | $322 | 10% | $406 | $386 | 5% |
3 | Fort Lauderdale | $198 | $204 | -3% | $457 | $403 | 13% |
4 | Denver | $127 | $122 | 4% | $421 | $342 | 23% |
5 | Los Angeles | $164 | $149 | 10% | $518 | $452 | 15% |
6 | Tampa | $108 | $111 | -2% | $401 | $395 | 2% |
7 | Fort Myers | $159 | $149 | 7% | $470 | $461 | 2% |
8 | Cancun | $409 | $362 | 13% | $716 | $707 | 1% |
9 | San Juan | $236 | $269 | -12% | $660 | $558 | 18% |
10 | Phoenix | $121 | $105 | 15% | $407 | $384 | 6% |
1 Top 10 Christmas travel destinations are based on Orbitz.com hotel bookings for travel from December 23 – 27, 2012
Top New Year’s Destinations2
Rank |
Destination |
Hotel Avg. Daily Rate 2012 |
Hotel Avg. Daily Rate 2011 |
YOY Change |
Avg. Airfare 2012 |
Avg. Airfare 2011 |
YOY Change |
1 | Orlando | $130 | $140 | -8% | $291 | $317 | -8% |
2 | New York | $435 | $428 | 2% | $371 | $381 | 2% |
3 | Las Vegas | $216 | $233 | -8% | $337 | $323 | -8% |
4 | Cancun | $349 | $299 | 17% | $513 | $546 | 17% |
5 | Fort Lauderdale | $209 | $212 | -1% | $318 | $288 | -1% |
6 | Los Angeles | $182 | $160 | 14% | $488 | $461 | 14% |
7 | Denver | $134 | $152 | -12% | $347 | $291 | -12% |
8 | San Juan | $222 | $239 | -7% | $494 | $414 | -7% |
9 | Maui (Island of Maui) | $373 | $355 | 5% | $717 | $603 | 5% |
10 | Fort Myers | $144 | $134 | 8% | $290 | $313 | 8% |
2 Top 10 New Year’s destinations are based on Orbitz.com hotel bookings for travel from between Dec. 30, 2012 and Jan. 2, 2013